top of page
Team | Practice Days | Time | Field | Season Start | Game Days |
---|---|---|---|---|---|
U6 Co-Ed | Mondays/Wednesdays | 6PM | Springwater Nursery | May 5 | See Festival List |
U8 Co-Ed | Mondays/Wednesdays | 6PM | Springwater Nursery | May 5 | See Festival List |
U10 Co-Ed | Mondays/Wednesdays | 6PM | Springwater Nursery | May 5 | See Festival List |
U12 Boys | Mondays/Wednesdays | 6PM | Springwater Nursery | May 5 | See Festival List |
U12 Girls | Mondays/Wednesdays | 6PM | Springwater Nursery | May 5 | See Festival List |
U14 Girls | Mondays/Wednesdays | 6PM | Barrie Sports Complex | May 5 | Sundays |
U14 Boys | Mondays/Wednesdays | 6PM | Barrie Sports Complex | May 5 | Sundays |
U16 Girls | Mondays/Wednesdays | 6PM | Barrie Sports Complex | May 21 | Saturdays |
U16 Boys | Mondays/Wednesdays | 6PM | Barrie Sports Complex | May 21 | Saturdays |
U18 Girls | Mondays/Wednesdays | 6PM | Jim Hamilton | May 21 | Wednesdays |
U18 Boys | Mondays/Wednesdays | 6PM | Jim Hamilton | May 21 | Wednesdays |
Women | Tuesdays/Thursdays | 6PM | Field 1 | April 1 | Saturdays |
Men | Tuesdays/Thursdays | 6PM | Jim Hamilton | April 1 | Saturdays |
bottom of page